Public Audit

amounts below are block explorer links
User Balances Eliteminer Hot Wallet Eliteminer Cold Wallet Ratio
BTC BTC 159 BTC 5 BTC 167 BTC 108%
ETH ETH 349 ETH 37 ETH 860 ETH 257%
LTC LTC 1195 LTC 83 LTC 1428 LTC 126%
BCH BCH 124 BCH 9 BCH 177 BCH 150%
DOGE DOGE 77201281 DOGE 2329554 DOGE 82999676 DOGE 111%
XRP FRGC 577855 XRP 27921 XRP 612272 XRP 111%
DASH DASH 136 DASH 53 DASH 243 DASH 218%
TRX TRX 11827 TRX 149152 TRX 0 TRX 1261%
ADA BLK 548093 ADA 618119 ADA 0 ADA 113%
CURE GLD 116521 CURE 132509 CURE 61010 CURE 166%
XEM XEM 393763 XEM 148017 XEM 386317 XEM 136%
XMR BSV 547 XMR 78 XMR 668 XMR 136%
ZEC ZEC 77 ZEC 178 ZEC 166 ZEC 447%
FCT DCR 691 FCT 818 FCT 565 FCT 200%
BCN BCN 55351880 BCN 5558464 BCN 55956633 BCN 111%
STEEM STEEM 16315 STEEM 13482 STEEM 17308 STEEM 189%
LSK LSK 4951 LSK 3830 LSK 4731 LSK 173%
EOS BTG 1557 EOS 99 EOS 2384 EOS 159%
USD XMG 23202 USD 0 USD 115000 USD 496%
XLM KMD 89459 XLM 35824 XLM 216397 XLM 282%
ETC ETC 1075 ETC 1215 ETC 740 ETC 182%
MAID MAID 1553 MAID 1046 MAID 1435 MAID 160%
NEO NEO 1553 GRIN 1046 GRIN 1435 GRIN 160%
QTUM QTUM 1553 QTUM 1046 QTUM 1435 QTUM 160%
STRAT STRAT 1553 STRAT 1046 STRAT 1435 STRAT 160%
USDT USDT 1553 USDT 1046 USDT 1435 USDT 160%
WAVS WAVS 1553 WAVS 1046 WAVS 1435 WAVS 160%
BTC ETH LTC BCH DOGE XRP DASH ADA CURE XEM XMR ZEC FCT BCN STEEM LSK EOS USD XLM 1/2 10.5% 11.7% 51.9%
Cryptocurrency Amount
BTC 158.97
ETH 10.55
LTC 16.34
BCH 6.43
DOGE 35.75
XRP 32.01
DASH 2.93
TRX 0.05
ADA 7.32
CURE 1.55
XEM 4.27
XMR 6.77
ZEC 0.93
FCT 1.09
BCN 9.19
STEEM 1.11
LSK 1.7
EOS 1.37
USD 4.25
XLM 1.72
ETC 1.1
GRIN 0.7

We believe every cryptocurrency site (whether it is an exchange or mining pool) should go through a real-time public audit. In fact, one of the greatest strengths of cryptocurrency is the ability to use the global ledger to verify holdings. If the classical banking system were as easy to audit and verify, then perhaps some of the past financial crises and bubbles could have been avoided. After the Mt. Gox insolvency, and many other failures, it is only prudent to provide a real-time, easy to understand, verifiable, and transparent audit.

A hot wallet is connected to the website and used to send payments. The hot wallet is essentially "at risk", in the event of a hacker draining the funds. A cold wallet is kept off the codebase and is used to hold excess funds and replenish the hot wallet when needed.

Balances are updated every 60 seconds. To independently verify amounts, use the API/Social page and crawl each user and use the provided Block Explorer links. We currently have 91% of coins in cold storage, to protect our users from loss.